A table is provided below which shows estimated low, medium, and high water levels for several streams for which we normally have current daily gauge readings. Information that you provide on the green cards is needed to update and expand the table. The whitewater class represents the most difficult section of the reach that cannot be readily avoided. We have water levels and green card information for other streams as well. This information is provided for general guidelines only -- boaters should remain alert for changing conditions.
Table entries consist of stage readings in feet with corresponding whitewater class in parentheses.
| Name of Stream | Location | Gage ID | Low | Medium | High |
|---|---|---|---|---|---|
| Eagle River | above Visitor's Center | ERBA2 | 3.0 (IV) | 4.0 (IV-) | 4.4 (IV+) |
| Eagle River | above Campground Rapids | ERBA2 | 2.7 (II) | 3.5 (II) | 4.3 (II+) |
| Eagle River | below Campground Rapids | ERBA2 | 2.7 (III) | 3.5 (III) | 4.3 (III+) |
| Gulkana River | above Sourdough | GULA2 | 6.0 (III) | 7.0 (III) | 8.0 (III+) |
| Gulkana River | below Sourdough | GULA2 | 6.0 (II) | 7.0 (II) | 8.0 (II+) |
| Kenai River | above Jim's Landing | COOA2 | 6.0 (II) | 9.0 (II) | 11.0 (II+) |
| Kenai River | below Jim's Landing | COOA2 | 6.0 (II) | 9.0 (II+) | 11.0 (III) |
| Kenai River | below Skilak Lake | SKLA2 | 8.4 (I) | 10.4 (I) | 11.4 (II) |
| Little Susitna River | above Hatcher Pass Bridge | LSOA2 | 6.3 (V-) | 7.0 (V-) | 7.5 (V-), 8.0 (VI-) |
| Matanuska River | Lion's Head | MAGA2 | 3.0 (IV-) | 4.0 (IV) | 4.8 (IV+) |
| Matanuska River | to King's River | MATA2 | 8.0 (II+) | 10.5 (III) | 11.5 (III) |
| Matanuska River | below King's River | MATA2 | 8.0 (I) | 10.5 (II) | 11.5 (II) |
| Willow Creek | in Canyon | WLWA2 | 2.6 (III) | 3.4 (IV) | 4.1 (IV) |
| Willow Creek | at Parks Hwy Bridge | WILA2 | 7.5 (III) | 8.3 (IV) | 9.0 (IV) |
| Talkeetna River | TKTA2 | 6.2 (IV-) | 8.2 (IV) | 9.7 (IV+) | |
| Ship Creek | SHIA2 | 4.9 (IV+) | 5.3 (V) | 5.7 (V+) | |
| Sixmile Creek | SIXA2 | 9.0 (IV) | 10.6 (IV+) | 11.3 (V-) | |
| Tonsina River | TONA2 | 10.0 (III) | 11.0 (III+) | 13.0 (IV) | |
| Nenana River | Nenana River Canyon | HNRA2 | 8.5 (IV-) | 10.0 (IV) | 11.5 (IV) |
Gauge reading is the level of the water surface measured in feet above an arbitrary datum.